¼ªÏé·»

Flag Announcement

Vendor Payment Schedule

Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý CHECK PAY CYCLE
´³±«³¢³ÛÌý2024 AUGUST 2024 SEPTEMBER 2024
July 3 August 7 September 4
July 10 August 14 September 11
July 17 August 21 September 18
July 24 August 28 September 25
July 31 Ìý Ìý
Ìý Ìý Ìý
OCTOBER 2024 NOVEMBER 2024 DECEMBER 2024
October 2 November 6 December 4
October 9 November 13 December 11
October 16 November 20 December 18
October 23 November 26 Ìý
October 30 Ìý Ìý
Ìý Ìý Ìý
JANUARY 2025 FEBRUARY 2025 MARCH 2025
January 8 February 5 March 5
January 15 February 12 March 12
January 22 February 19 March 19
January 29 February 26 March 26
Ìý Ìý Ìý
APRIL 2025 MAY 2025 JUNE 2025
April 2 May 7 June 4
April 9 May 14 June 11
April 16 May 21 June 18
April 23 May 28 June 25
April 30 Ìý Ìý

Ìý

Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýACH PAY CYCLEÌýÌý Ìý
´³±«³¢³ÛÌý2024 AUGUST 2024 SEPTEMBER 2024
July 2 August 1 September 3
July 3 August 6 September 5
July 9 August 8 September 10
July 11 August 13 September 12
July 16 August 15 September 17
July 18 August 20 September 19
July 23 August 22 September 24
July 25 August 27 September 26
July 30 August 29 Ìý
Ìý Ìý Ìý
OCTOBER 2024 NOVEMBER 2024 DECEMBER 2024
October 1 November 5 December 3
October 3 November 7 December 5
October 8 November 12 December 10
October 10 November 14 December 12
October 15 November 19 December 17
October 17 November 21 December 19
October 22 November 26 Ìý
October 24 Ìý Ìý
October 29 Ìý Ìý
October 31 Ìý Ìý
Ìý Ìý Ìý
JANUARY 2025 FEBRUARY 2025 MARCH 2025
January 2 February 4 March 4
January 7 February 6 March 6
January 9 February 11 March 11
January 14 February 13 March 13
January 16 February 18 March 18
January 21 February 20 March 20
January 23 February 25 March 25
January 28 February 27 March 27
January 30 Ìý Ìý
Ìý Ìý Ìý
APRIL 2025 MAY 2025 JUNE 2025
April 1 May 1 June 3
April 3 May 6 June 5
April 8 May 8 June 10
April 10 May 13 June 12
April 15 May 15 June 17
April 17 May 20 June 18
April 22 May 22 June 24
April 24 May 27 June 26
April 29 May 29 Ìý

Ìý

**Note: ACH pay cycle have a payment effective of next business day (not including bank/campus holiday and weekends)ÌýÌý ÌýÌýÌý Ìý
Example: ACH initiated on Tuesday 7/9/2024 will be deposited into the Supplier bank account on Wednesday 7/10/2024.Ìý

Scroll back to the top of the page