Important Update: New Procedures for Independent Contractors and Guest Speakers
| March 27, 2025 |
FINAL REMINDERS: TUC Additional Pay System for Spring Break 2025 and New Hires on Sponsored Projects and TUC A funds | March 21, 2025 |
REMINDERS: TUC Additional Pay System for Spring Break 2025 and New Hires on Sponsored Projects and TUC A funds | March 14, 2025 |
Important Update on Federal Grant Guidance and Next Steps | March 13, 2025 |
Important Updates on Federal Changes Impacting Research & Sponsored Programs Activities at ¼ªÏé·»
| February 12, 2025 |
IMPORTANT REMINDERS: New Hires in TUC funds and projects, and Additional Pay Requests for Spring 2025 (DUE DATE: MAY 23, 2025)
| January 15, 2025 |
FINAL REMINDERS: Winter 2025 Additional Pay (DUE DATE: January 14, 2025) | January 10, 2025 |
eTravel Mileage Reimbursement Rates Effective January 1, 2025 | January 8, 2025 |
Minimum Wage Increase for Exempt employees effective January 1, 2025 | November 27,2024 |
IMPORTANT REMINDERS: Additional Pay System Downtime, New Hires in TUC funds and projects, and Additional Pay Requests for Fall 2024, Winter 2025, and Spring 2025 | November 21, 2024 |
Campus Holiday Shutdown (December 25th to January 1st) | November 14, 2024 |
TUC RSP Post-award Staffing Changes | October 9, 2024 |
TUC Code of Professional Conduct and General Rules of Conduct | October 7, 2024 |
Final Reminder: TUC Closing of Fiscal Year 23-24 (Last Day tomorrow, June 28, 2024) | June 27, 2024 |
Fiscal Year 2024/2025 TUC Fringe Benefit Rates (effective July 1, 2024) | June 25, 2024 |
FY 24/25 General Salary Increase (GSI) for Sponsored Programs Employees (Completed forms are due on July 8, 2024) | June 14, 2024 |
TUC Closing of Fiscal Year 23-24
| May 28, 2024 |
FINAL REMINDER: Spring and Summer 2024 Additional Pay (DUE DATE: May 23, 2024) | May 23, 2024 |
REMINDERS: New Hires in TUC funds and projects, New Domestic Hotel/Lodging rate, Spring and Summer 2024 Additional Pay | May 13, 2024 |
REMINDERS: TUC Additional Pay System for Spring Break 2024, New Hires on Sponsored Projects, and DTB reports status | March 11, 2024 |
Code of Professional Conduct for TUC Employees | January 19, 2024 |
Updated TUC Travel Policy | January 12, 2024 |
REMINDERS: New Hires on Sponsored Projects, TUC Additional Pay System for Fall 2023 and Winter 2024 | December 12, 2023 |
TUC Expenditures Policies and Procedures | November 13, 2023 |
TUC Purchasing Policy Update | November 9, 2023 |
TUC Staffing Changes effective October 2, 2023 | October 2, 2023 |
California Minimum Wage Increase effective January 1, 2024 | September 25, 2023 |
Notification of Revised CSU Policy on Travel to Banned States: Senate Bill 447 | September 14, 2023 |
Updated TUC Policies and Procedures (TUC check request guides, updated banned state list, and hospitality policy) | September 11, 2023 |
Code of Professional Conduct and General Rules of Conduct | September 6, 2023 |
FINAL SUMMER REMINDERS: New Hires on Sponsored Projects, TUC Additional Pay Requests for July & August 2023 and Fall 2023 | August 22, 2023 |
Fiscal Year 2023/2024 TUC Fringe Benefit Rates (effective July 1, 2023) | August 3, 2023 |
FINAL REMINDERS: TUC Closing of Fiscal Year 22-23 | June 28, 2023 |
FY 23/24 General Salary Increase (GSI) for Sponsored Programs Employees | June 27, 2023 |
TUC Closing of Fiscal Year 22-23 | June 11, 2023 |
REMINDERS: TUC Additional Pay System for Spring 2023 and May & June 2023, New Hires on Sponsored Projects, and Physical Inventory of Sponsored Programs assets | May 16, 2023 |
TUC Staffing Changes effective March 1, 2023 | February 28, 2023 |
Code of Professional Conduct and General Rules of Conduct | February 6, 2023 |
REMINDERS: TUC Additional Pay System for Winter 2023 (DUE TODAY, January 20), New Hires on Sponsored Projects, and Updated Mileage rate (as of January 1, 2023) | January 20, 2023 |
REMINDERS: New Hires on Sponsored Projects, TUC Additional Pay System for Fall 2022 and Winter 2023, and DTB (detail trial balance) reports | December 19, 2022 |
California Minimum Wage Increase effective January 1, 2023 | October 11, 2022 |
REMINDERS: Current list of banned states, TUC travel guidelines, and helpful travel guides | October 3, 2022 |
Code of Professional Conduct and General Rules of Conduct | September 16, 2022 |
REMINDERS: TUC Additional Pay System for Summer 2022 (July and August), New Hires on Sponsored Projects, and Others! | August 22, 2022 |
Fiscal Year 2022/2023 TUC Fringe Benefit Rates (effective July 1, 2022) | July 25, 2022 |
Changes in Travel Guidelines effective July 1, 2022: Mileage reimbursement and Additional Banned States to AB1887 | July 5, 2022 |
FY 22/23 General Salary Increase (GSI) for Sponsored Programs Employees | June 8, 2022 |
REMINDERS: TUC Additional Pay System for Spring 2022 and June 2022, and New Hires on Sponsored Projects | May 23, 2022 |
REMINDERS: TUC Additional Pay System for Spring Break 2022 and New Hires on Sponsored Projects | March 11, 2022 |
TUC Staffing Changes effective February 21, 2022 | February 18, 2022 |
Code of Professional Conduct and General Rules of Conduct | February 3, 2022 |
Increase in Mileage Reimbursement as of January 1, 2022 | January 3, 2022 |
REMINDERS: TUC Additional Pay System for Fall 2021 and Winter 2022 and New Hires on Sponsored Projects | December 10, 2021 |
TUC Post-Award liaison change for Michael D. Eisner College of Education and College of Humanities | November 30, 2021 |
UPDATE: Modification to Travel Restrictions - Essential Travel Request Process | November 10, 2021 |
Ohio Added to California Attorney's General Banned Travel States | October 18, 2021 |
Code of Professional Conduct and General Rules of Conduct | September 17, 2021 |
Announcements: TUC Staffing changes in the Post-Award office, BBA reports, and LAUSD communication re: COVID Vaccination Requirement | September 10, 2021 |
Details for TUC Employees on COVID-19 Vaccinations and Testing | August 9, 2021 |
New Travel Restrictions - AB1887 (Traveling to Banned States) | July 1, 2021 |
Fiscal Year 2021/2022 TUC Fringe Benefit Rates (effective July 1, 2021) | July 1, 2021 |
CFS Transition and TUC Closing of Fiscal Year 20-21 Reminder | June 17, 2021 |
Modification to Travel Restrictions - Essential Travel Request Process for research and creative activities to be reimbursed by TUC (effective June 1, 2021) | June 6, 2021 |
TUC Closing of Fiscal Year 20-21 | May 27, 2021 |
TUC END OF SEMESTER REMINDERS: Spring & Summer Additional Pay, New Hires, and Independent Contractors | May 17, 2021 |
REMINDER: New hires on sponsored programs and spring break 2021 TUC additional pay due date: March 21, 2021 | March 9, 2021 |
TUC Electronic Check Request link available to ¼ªÏé·» Students | February 23, 2021 |
REMINDER: New hires on sponsored programs and winter 2021 TUC additional pay due date: January 20, 2021 | January 14, 2021 |
UPDATE: Assembly Bill (AB) 5 & Independent Contractor Request Form | December 23, 2020 |
Decrease in Mileage Reimbursement as of January 1, 2021 | December 23, 2020 |
TUC/¼ªÏé·» Update to Independent Contractor Procedure due to CA Assembly Bill 5 | December 8, 2020 |
REMINDERS: TUC Additional Pay System for Fall 2020 and Winter 2021 and New Hires on Sponsored Projects | December 1, 2020 |
Updated Travel guidelines (as of September 10, 2020) | September 15, 2020 |
Code of Professional Conduct and General Rules of Conduct | September 9, 2020 |
REMINDERS: Summer 2020 TUC Additional Pay due on August 18, 2020 and Updated Travel Guidelines | August 14, 2020 |
Updated Travel guidelines (as of August 5, 2020) | August 5, 2020 |
TUC staffing changes and updated liaison assignments | August 1, 2020 |
Project Expense Reports during Year-End Closing (BBA and DTB reports) | July 10, 2020 |
Updates regarding Travel guidelines | July 1, 2020 |
Closing of Fiscal Year 19-20 | June 3, 2020 |
REMINDER: Spring 2020 TUC Additional Pay - DUE May 22, 2020 | May 6, 2020 |
New TUC Benefit Rates as of July 1, 2020 | May 4, 2020 |
UPDATES: TUC HR Sign-In appointments and Electronic Submission of Forms - Individual Reimbursed Time Requests and Invoice Request for Auxiliary forms | April 8, 2020 |
Electronic Submission of TUC Forms | March 20, 2020 |
REMINDER: Spring Break 2020 TUC Additional Pay - DUE March 21, 2020 | March 16, 2020 |
TUC Staffing additions in the Post-Award office | March 10, 2020 |
FINAL REMINDER: Winter 2020 TUC Additional Pay (Due date: Today, January 16, 2020) | January 16, 2020 |
TUC Calendar Year-End Reminders | December 17, 2019 |
NOW OPEN: Winter 2020 TUC Additional Pay (Due date: January 16, 2020) | December 11, 2019 |
REMINDER: Fall 2019 TUC Additional Pay - Due December 19, 2019 | December 4, 2019 |
Minimum Wage Increases for Exempt employees | November 6, 2019 |
TUC Staffing changes and updates in the Post-Award office | September 13, 2019 |
TUC Electronic W2 Form and eTime Initiatives | September 12, 2019 |
Additional Project Expense Reports during Year-End Closing (BBA and DTB reports) | July 27, 2019 |
General Salary Increase (GSI) and Minimum Wage Increase | July 4,2019 |
Additional Project Expense Reports during Year-End Closing (BBA and DTB reports) | July 2,2019 |
Summer 2019 Additional Pay Reminders | June 26, 2019 |
Updated expenditure policies and procedures on RSP - effective June 14. 2019 | June 17, 2019 |
Closing of Fiscal Year 18-19 | June 3,2019 |
FINAL REMINDER: Spring 2019 TUC Additional Pay - DUE May 24,2019 | May 22,2019 |
2019 Principal Investigators Recognition Event | May 8,2019 |
Updated Policies and Procedures pn RSP Joint Statement for Administering Grants and Contracts, Conflict interest, and Responsible Conduct of Research - effective April 2019 | April 15, 2019 |
Updated Cost Sharing and Monitoring Policy and Procedure - effective April 1, 2019 | March 18, 2019 |
REMINDER: Spring Break 2019 TUC Additional Pay - DUE March 23, 2019 | March 12, 2019 |
New Benefit Rates as of March 1,2019 | February 2, 2019 |
Research and Sponsored Programs Post-Award team: New Liaisons and College/Dept. Assignments | January 29,2019 |
eTravel Mileage Reimbursement Rates Effective January, 1,2019 | December 20,2018 |
REMINDER: Fall 2018 TUC Additional Pay - DUE December 20, 2018 | December 11,2018 |
General Salary Increase (GSI) and Minimum Wage Increase | July 6,2018 |
Additional Project Expense Reports during Year-End Closing | July 2,2018 |
New Benefit Rates as of July 1, 2018 | June 6, 2018 |
Summer 2018 Additional Pay | May 31, 2018 |
Closing of Fiscal Year 17-18 | May 31, 2018 |
New version of eTIME | April 9,2018 |
NEW eTIME is ready | March 28,2018 |
Overview Minimum Wage Increases | March 23,2018 |
Additional Pay is Ready! DUE DATE: March 23, 2018 at 3:00PM | March 22,2018 |
Spring Break Additional Pay is Ready! DUE DATE: March 23, 2018 | March 14, 2018 |
Potential Impact of Government Shutdown on Sponsored Programs | January 22, 2018 |
REMINDER: Winter 2018 TUC Additional Pay - DUE 1/18/18 | January 16, 2018 |
IMPORTANT: Revised TUC P-Card Procedure (Travel Expenses and Compliance) | January 12,2018 |
2018 Employment Laws | January 5,2018 |
Increase in Mileage Reimbursement as of January 1,2018 | January 3,2018 |
Fall 2017 TUC Additional Pay - DUE December 22,2017 | December 20,2017 |
Additional TUC eTravel Training | December 11,2017 |
Fall 2017 TUC Additional Pay - DUE December 22, 2017 | December 6, 2017 |
TUC eTravel Training | November 20,2017 |
Revision of Faculty Effort Reporting Procedure | October 30, 2017 |
| August 19, 2017 |
| August 17, 2017 |
| August 15, 2017 |
| August 14, 2017 |
| August 11, 2017 |
| August 4, 2017 |
General Salary Increase (GSI) for Sponsored Programs Employees | June 30, 2017 |
| June 28, 2017 |
Additional Project Expense Reports during Year-End Closing | June 26,2017 |
| June 13,2017 |
| June 9,2017 |
Request for Input for Proposed New Release-Time Procedure | June 7, 2017 |
| June 7, 2017 |
| May 26,2017 |
| May 16, 2017 |
| May 15,2017 |
| May 10,2017 |
Minimum Wage Increase to $12 as of July 1,2017 | April 25, 2017 |
| March 9, 2017 |
| March 6, 2107 |
| March 1, 2017 |
| February 24, 2017 |
| January 12, 2017 |
| January 6, 2017 |
| January 5, 2017 |
| December 8, 2016 |
| September 22, 2016 |
| September 9, 2016 |
| September 2, 2016 |
| August 25, 2016 |
| August 17, 2016 |
| August 9, 2016 |
| June 21, 2016 |
| June 13, 2016 |
| May 19, 2016 |
| May 16, 2016 |
| March 25, 2016 |
| March 23, 2016 |
| February 24, 2016 |
TUC eTravel Announcement | February 23, 2016 |
| January 21, 2016 |
| September 29, 2015 |
| September 23, 2015 |
| September 16, 2015 |
| August 10, 2015 |
| July 14, 2015 |
| May 7, 2015 |
| June 15, 2015 |
| April 30, 2015 |
| November 25, 2014 |
| September 5, 2014 |
| July 24, 2014 |
Fiscal Year Closing 2013/14 and the Effect's it will have on BBA's | July 9, 2014 |
Closing of the Fiscal Year 2013/14 | June 5, 2013 |
| November 19, 2013 |
Current Benefit Rates | September 24, 2013 |
Impact of the New Health Care Reform Law on Sponsored Programs | June 4, 2013 |
PeopleSoft Upgrade - Limited Processing of Grant Expenditures | May 14, 2013 |
| March 27, 2013 |
Increase in Mileage Reimbursement | March 14, 2013 |
| March 13, 2013 |
New Advance Request Form and Procedure | March 4, 2013 |
Spring 2013 Sponsored Programs Fair | February 11, 2013 |
| January 11, 2013 |
2012 Customer Satisfaction Survey | November 21, 2012 |
New Benefit Rates as of September 16, 2012 | September 21, 2012 |
NSF Expands Program to Teach Researchers to Be Entrepreneurs | |
Reminder: 2012 Research Reception | May 7, 2012 |
Save the Date! 2012 Research Reception | March 27, 2012 |
2011 Customer Satisfaction Survey Results | February 29, 2012 |
Reminder: Spring 2012 Sponsored Programs Fair | February 21, 2012 |
Spring 2012 Sponsored Programs Fair | February 6, 2012 |
New Large Grants Policy | November 7, 2011 |
| November 4, 2011 |
| October 19, 2011 |
| September 13, 2011 |
| August 5, 2011 |
| July 1, 2011 |
| April 19, 2011 |
| April 19, 2011 |
| March 21, 2011 |
New Benefit Rate as of July 1, 2011 | March 3, 2011 |
| March 3, 2011 |
| January 21, 2011 |
| January 21, 2011 |
| June 7, 2010 |
| May 20, 2010 |
| February 18, 2010 |
| February 4, 2010 |
| February 3, 2010 |
| February 1, 2010 |
| August 24, 2009 |
| August 25, 2009 |
| February 27, 2009 |
| July 10, 2009 |
| June 8, 2009 |
| January 23, 2009 |
| January 20, 2009 |
| August 6, 2008 |
| August 7, 2008 |
| June 6, 2008 |
| May 15, 2008 |
| May 14, 2008 |
| May 14, 2008 |
| March 10, 2008 |
| December 4, 2007 |
| June 25, 2007 |
| February 9, 2007 |
| December 21, 2006 |
| December 6, 2006 |
| November 8, 2006 |
| September 11, 2006 |
| June 27, 2006 |
| June 15, 2006 |
| May 25, 2006 |
| April 27, 2006 |
| April 27, 2006 |
| March 8, 2006 |
| February 22, 2006 |
| November 2, 2005 |
| October 24, 2005 |
| October 20, 2005 |
| October 13, 2005 |
| October 6, 2005 |